You are currently using the External guide.
Home > T3151

Jump By Series ID:
Icon Information on T3151 - (Estate Docket)

Series Information
ANNE ARUNDEL COUNTY
REGISTER OF WILLS
(Estate Docket)
1903-1971, 1979-1997
T3151

Series Description
There is no description for this series.

Related Series +
Filter Filter Items
Column to Filter On Filter Criteria

Please provide your date in the mm/dd/yyyy, mm/yyyy, or yyyy format. Date ranges are not supported.
 

Display per page
DateBook NameDescriptionLocationMSA Citation
 Details1903-1909LAP 1 01/22/10/048T3151-1
 Details1909-1918BRD 1 01/22/10/049T3151-2
 Details1918-1925OBD 1 01/22/10/050T3151-3
 Details1925-1931OBD 2 01/22/10/051T3151-4
 Details1931-1937GTC 1 01/22/10/052T3151-5
 Details1937-1942LSH 1 01/22/10/053T3151-6
 Details1942-1946RGP 1 01/22/10/054T3151-7
 Details1946-1949RGP 2 01/22/10/055T3151-8
 Details1949-1953RGP 3 01/22/10/056T3151-9
 Details1953-1956RGP 4 01/22/10/057T3151-10
 Details1956-1959HSC 1 01/22/10/058T3151-11
 Details1959-1961GMN 1 01/22/10/059T3151-12
 Details1961-1964GMN 2 01/22/10/060T3151-13
 Details1964-1966GMN 3 01/22/10/061T3151-14
 Details1966-1967GMN 4 01/22/10/062T3151-15
 Details1968-1971GMN 5 01/22/10/063T3151-16
 Details08/02/1979-09/05/1980 NEH # 2: 18927 - 19475OR/27/26/076T3151-17
 Details09/05/1980-10/21/1981 NEH # 3: 19476 - 20046OR/27/26/077T3151-18
 Details10/22/1981-12/01/1982 NEH # 4 : 20047 - 20646OR/27/26/078T3151-19
 Details12/02/1982-12/13/1983 NEH # 5: 20647 - 21247OR/27/26/075T3151-20
 Details12/14/1983-01/09/1985 NEH # 6: 21248 - 21847OR/27/26/091T3151-21
 Details01/10/1985-01/08/1986 NEH # 7: 21848 - 22447OR/27/26/092T3151-22
 Details01/07/1986-12/19/1986 HIM # 1: 22448 - 23047OR/27/26/070T3151-23
 Details12/19/1986-12/18/1987 GMN Jr # 1: 23048 - 23697OR/27/26/058T3151-24
 Details12/22/1987-12/13/1988 GMN Jr # 2: 23698 - 24347OR/27/26/059T3151-25
 Details12/13/1988-12/27/1989 GMN Jr # 3 : 24348 - 24997OR/27/26/060T3151-26
 Details12/28/1989-12/06/1990 GMN Jr # 4: 24998 - 25647OR/27/26/055T3151-27
 Details12/07/1990-11/29/1991 GMN Jr # 5: 25648 - 26247OR/27/26/056T3151-28
 Details12/02/1991-11/13/1992 GMN Jr # 6: 26248 - 26897OR/27/26/057T3151-29
 Details11/13/1992-11/12/1993 GMN Jr # 7: 26898 - 27547OR/27/26/052T3151-30
 Details11/15/1993-09/23/1994 GMN Jr # 8: 27548 - 28197OR/27/26/053T3151-31
 Details09/27/1994-07/26/1995 GMN Jr # 9: 28198 - 28847OR/27/26/054T3151-32
 Details07/26/1995-05/24/1996 GMN Jr # 10: 28848 - 29497OR/27/26/049T3151-33
 Details05/24/1996-04/01/1997 GMN Jr # 11: 29498 - 30147OR/27/26/050T3151-34
 Details04/01/1997-06/27/1997 GMN Jr # 12: 30148 - 30382OR/27/26/051T3151-35
Display per page

Similar Series +


Guide to Government Records Copyright © 2015 Maryland State Archives