You are currently using the External guide.
Home > C2556

Jump By Series ID:
Icon Information on C2556 - (Voter Registration Record, Duplicate)

Series Information
ANNE ARUNDEL COUNTY
BOARD OF REGISTRY
(Voter Registration Record, Duplicate)
1896-1939
C2556

Series Description
There is no description for this series.

Filter Filter Items
Column to Filter On Filter Criteria

Please provide your date in the mm/dd/yyyy, mm/yyyy, or yyyy format. Date ranges are not supported.
 

Display per page
12
DateDescriptionLocationMSA Citation
 Details1914-1921Election District 1, Precinct 1, A-Z01/06/12/039C2556-1
 Details1920-1921Election District 1, Precinct 1, A-M01/06/12/040C2556-2
 Details1922-1928Election District 1, Precinct 1, A-J01/06/12/041C2556-3
 Details1922-1928Election District 1, Precinct 1, K-Z01/06/12/042C2556-4
 Details1929-1939Election District 1, Precinct 1, A-J01/06/12/043C2556-5
 Details1929-1939Election District 1, Precinct 1, K-Z01/06/12/044C2556-6
 Details1914-1921Election District 1, Precinct 2, A-Z01/06/12/045C2556-7
 Details1922-1928Election District 1, Precinct 2, A-Z01/06/12/046C2556-8
 Details1929-1939Election District 1, Precinct 2, A-J01/06/12/047C2556-9
 Details1929-1939Election District 1, Precinct 2, K-Z01/06/12/048C2556-10
 Details1896-1914Election District 2, Precinct 1, A-Z01/06/12/049C2556-11
 Details1914-1921Election District 2, Precinct 1, A-Z01/06/12/050C2556-12
 Details1920-1921Election District 2, Precinct 1, A-M01/06/12/051C2556-13
 Details1922-1928Election District 2, Precinct 1, A-J01/06/12/052C2556-14
 Details1922-1928Election District 2, Precinct 1, K-Z01/06/12/053C2556-15
 Details1929-1939Election District 2, Precinct 1, A-J01/06/12/054C2556-16
 Details1929-1939Election District 2, Precinct 1, K-Z01/06/12/055C2556-17
 Details1896-1914Election District 2, Precinct 2, A-Z01/06/12/056C2556-18
 Details1914-1921Election District 2, Precinct 2, A-Z01/06/12/057C2556-19
 Details1922-1928Election District 2, Precinct 2, A-Z01/06/12/058C2556-20
 Details1929-1939Election District 2, Precinct 2, A-J01/06/12/059C2556-21
 Details1929-1939Election District 2, Precinct 2, K-Z01/06/12/060C2556-22
 Details1896-1914Election District 2, Precinct 3, A-Z01/06/12/061C2556-23
 Details1914-1921Election District 2, Precinct 3, A-Z01/06/12/062C2556-24
 Details1920-1921Election District 2, Precinct 3, A-M01/06/12/063C2556-25
 Details1922-1928Election District 2, Precinct 3, A-J01/06/12/064C2556-26
 Details1922-1928Election District 2, Precinct 3, K-Z01/06/12/065C2556-27
 Details1929-1939Election District 2, Precinct 3, A-J01/06/12/066C2556-28
 Details1929-1939Election District 2, Precinct 3, K-Z01/06/12/067C2556-29
 Details1896-1914Election District 3, Precinct 1, A-Z01/06/12/068C2556-30
 Details1914-1921Election District 3, Precinct 1, A-Z01/06/12/069C2556-31
 Details1920-1921Election District 3, Precinct 1, A-M01/06/12/070C2556-32
 Details1922-1928Election District 3, Precinct 1, A-J01/06/12/071C2556-33
 Details1922-1928Election District 3, Precinct 1, K-Z01/06/12/072C2556-34
 Details1929-1934Election District 3, Precinct 1, A-J01/06/12/073C2556-35
 Details1929-1934Election District 3, Precinct 1, K-Z01/06/12/074C2556-36
 Details1930-1939Election District 3, Precinct 1, A-J01/06/12/075C2556-37
 Details1930-1939Election District 3, Precinct 1, K-Z01/06/12/076C2556-38
 Details1896-1914Election District 3, Precinct 2, A-Z01/06/12/077C2556-39
 Details1920-1921Election District 3, Precinct 2, A-M01/06/12/078C2556-40
 Details1922-1928Election District 3, Precinct 2, A-J01/06/12/079C2556-41
 Details1922-1928Election District 3, Precinct 2, K-Z01/06/12/080C2556-42
 Details1929-1939Election District 3, Precinct 2, K-Z01/06/12/081C2556-43
 Details1896-1914Election District 4, Precinct 1, A-Z01/06/12/082C2556-44
 Details1914-1921Election District 4, Precinct 1, A-Z01/06/12/083C2556-45
 Details1922-1928Election District 4, Precinct 1, A-Z01/06/12/084C2556-46
 Details1922-1928Election District 4, Precinct 1, K-Z01/06/12/085C2556-47
 Details1929-1939Election District 4, Precinct 1, A-J01/06/12/086C2556-48
 Details1929-1939Election District 4, Precinct 1, K-Z01/06/12/087C2556-49
 Details1898-1914Election District 4, Precinct 2, A-Z01/06/12/088C2556-50
 Details1914-1921Election District 4, Precinct 2, A-Z01/06/12/089C2556-51
 Details1920-1921Election District 4, Precinct 2, A-M01/06/12/090C2556-52
 Details1922-1928Election District 4, Precinct 2, A-J01/06/12/091C2556-53
 Details1922-1928Election District 4, Precinct 2, K-Z01/06/12/092C2556-54
 Details1929-1939Election District 4, Precinct 2, A-J01/06/12/093C2556-55
 Details1929-1939Election District 4, Precinct 2, K-Z01/06/12/094C2556-56
 Details1898-1914Election District 5, Precinct 1, A-Z01/06/12/095C2556-57
 Details1914-1918Election District 5, Precinct 1, A-Z01/06/12/096C2556-58
 Details1920-1921Election District 5, Precinct 1, A-Z01/06/12/097C2556-59
 Details1922-1928Election District 5, Precinct 1, A-Z01/06/12/098C2556-60
 Details1922-1928Election District 5, Precinct 1, K-Z01/06/12/099C2556-61
 Details1929-1939Election District 5, Precinct 1, A-J01/06/12/100C2556-62
 Details1929-1939Election District 5, Precinct 1, K-Z01/06/12/101C2556-63
 Details1896-1914Election District 5, Precinct 2, A-Z01/06/12/102C2556-64
 Details1914-1921Election District 5, Precinct 2, A-Z01/06/12/103C2556-65
 Details1920-1921Election District 5, Precinct 2, A-M01/06/12/104C2556-66
 Details1922-1928Election District 5, Precinct 2, A-J01/06/12/105C2556-67
 Details1922-1928Election District 5, Precinct 2, K-Z01/06/12/106C2556-68
 Details1929-1939Election District 5, Precinct 2, A-J01/06/12/107C2556-69
 Details1929-1939Election District 5, Precinct 2, K-Z01/06/12/108C2556-70
 Details1896-1914Election District 5, Precinct 3, A-Z01/06/12/109C2556-71
 Details1914-1918Election District 5, Precinct 3, A-Z01/06/12/110C2556-72
 Details1922-1928Election District 5, Precinct 3, A-Z01/06/12/111C2556-73
 Details1929-1939Election District 5, Precinct 3, A-J01/06/12/112C2556-74
 Details1929-1939Election District 5, Precinct 3, K-Z01/06/12/113C2556-75
 Details1896-1914Election District 6, Precinct 1, A-Z01/06/12/114C2556-76
 Details1914-1921Election District 6, Precinct 1, A-Z01/06/12/115C2556-77
 Details1920-1921Election District 6, Precinct 1, A-M01/06/12/116C2556-78
 Details1922-1928Election District 6, Precinct 1, A-J01/06/12/117C2556-79
 Details1922-1928Election District 6, Precinct 1, K-Z01/06/12/118C2556-80
 Details1929-1939Election District 6, Precinct 1, A-J01/06/12/119C2556-81
 Details1929-1939Election District 6, Precinct 1, K-Z01/06/12/120C2556-82
 Details1896-1914Election District 6, Precinct 2, A-Z01/06/12/121C2556-83
 Details1914-1921Election District 6, Precinct 2, A-Z01/06/12/122C2556-84
 Details1920-1921Election District 6, Precinct 2, A-M01/06/12/123C2556-85
 Details1922-1928Election District 6, Precinct 2, A-J01/06/12/124C2556-86
 Details1922-1928Election District 6, Precinct 2, K-Z01/06/12/125C2556-87
 Details1929-1939Election District 6, Precinct 2, A-J01/06/12/126C2556-88
 Details1929-1939Election District 6, Precinct 2, K-Z01/06/12/127C2556-89
 Details1896-1914Election District 6, Precinct 3, A-Z01/06/12/128C2556-90
 Details1914-1921Election District 6, Precinct 3, A-Z01/06/12/129C2556-91
 Details1920-1921Election District 6, Precinct 3, A-M01/06/12/130C2556-92
 Details1922-1928Election District 6, Precinct 3, A-J01/06/12/131C2556-93
 Details1922-1928Election District 6, Precinct 3, K-Z01/06/12/132C2556-94
 Details1929-1939Election District 6, Precinct 3, A-J01/06/14/001C2556-95
 Details1929-1939Election District 6, Precinct 3, K-Z01/06/14/002C2556-96
 Details1896-1914Election District 6, Precinct 4, A-Z01/06/14/003C2556-97
 Details1914-1921Election District 6, Precinct 4, A-Z01/06/14/004C2556-98
 Details1920-1921Election District 6, Precinct 4, A-M01/06/14/005C2556-99
 Details1922-1928Election District 6, Precinct 4, A-J01/06/14/006C2556-100
12
Display per page

Similar Series +


Guide to Government Records Copyright © 2015 Maryland State Archives